|
Asian
Perinatal Advocates
|
|||
|
Target
Audience
|
|||
| Primary | Secondary | Secondary | |
| Demographics | Potential Donor | Foundations | Potential Volunteers |
| Geography | Bay Area | Bay Area | Bay Area |
| Culture | Pan-Asian and Asian American emphasis but should appeal to all Americans | Pan-Asian and Asian American emphasis but should appeal to all Americans | Pan-Asian and Asian American emphasis but should appeal to all Americans |
| Career | Internet Industry, Computer Industry, Education, Health Care, Psychology, Therapy, Counseling | All private and public foundations | Recent graduates and grad students in the fields of Health, Education, Psychology, Child Development and any one with an interest in community service |
| Age | 25 - 50 years | n/a | 25 - 50 years |
| Income | 40K to 100K | All levels of funding | not relevent |
| Gender | Female/Male | n/a |
Female/Male |
| Computer Platform | PC/Mac | PC | PC/Mac |
| Internet Access | Work/Home | Work | Work/Home |
| Access Speed | T1 - 56k | T1 - 56k | T1 - 56k |
| Browser | I.E./Netscape/AOL /others | I.E./Netscape/AOL /others | I.E./Netscape/AOL /others |